General
| Pro | Free | |
| Synchronization with Android / iOS | ||
| Versatile import/export capabilities | ||
| Synchronization pack (Google, iCloud, Outlook, CalDav, CardDav, etc.) | ||
| Database stored in the cloud (DropBox) | ||
| Multi-user access to database (Business edition) | ||
| Secure advanced encryption | ||
| Global cross-linking | ||
| Storing and/or linking attachments | ||
| Advanced backup | ||
| Global search | ||
| Sticky Notes on Desktop | ||
| Sending any item to email | ||
| Design and print envelopes and labels | ||
| Make any item read-only to prevent accidental changes | ||
| Make any item private to exclude from synchronizations and printing | ||
| Related items tab that shows hyperlinked data | ||
| Fully editable custom date format used throughout the program | ||
Calendar
| Pro | Free | |
| Color-coded, easy to read day / week / month / year views | ||
| Easy printout of days, weeks, or months; save as web page | ||
| Filter and edit categories | ||
| Additional, customizable views | ||
| Extended printing options (including color) | ||
| Templates for appointments | ||
| Multiple reminders | ||
Tasks
| Pro | Free | |
| Categories, priority, completion status, due dates, and reminder fields | ||
| Tools that sort and categorize | ||
| Hierarchical structure and multiple tabs for tasks | ||
| Assignees | ||
| Show tasks in calendar | ||
| Ability to create custom fields | ||
| Filter out tasks by defined values | ||
| Templates for tasks | ||
| Filter and edit categories | ||
| Multiple reminders | ||
Notes
| Pro | Free | |
| Tree-like multilevel structure, unlimited number of folders and notes | ||
| Insert pictures, tables, or any formatted text | ||
| Multiple tabs for note trees and single notes | ||
| Place your notes as stickies on desktop | ||
| Text styles for faster formatting | ||
| Create appointments or to dos straight from notes | ||
| Rich text formatting of note titles | ||
Contacts
| Pro | Free | |
| Wide selection of fields - adding a new data field to a contact is a snap | ||
| Powerful, fast search and sort features | ||
| Adjustable views | ||
| Unlimited number of contact groups. Each contact may belong to several groups Print, sort and export by groups |
||
| Make and send out an email newsletter | ||
| Dial-up your contacts straight from the program | ||
| Filter out contacts by defined values | ||
| Pro | Free | |
| Unlimited number of email accounts | ||
| PGP encryption to protect privacy of your emails | ||
| Mail threading that automatically groups related emails into conversations | ||
| Email templates | ||
Passwords
| Pro | Free | |
| Strong encryption | ||
| Password generator | ||
| Tree-like group structure | ||
| Custom fields | ||
| Auto-type your passwords on the web | ||